| Pos. | Player | Matches Won | Points |
|---|---|---|---|
| 1 | 71.0 | 71.00 | |
| 2 | 68.5 | 68.50 | |
| 3 | 68.0 | 68.00 | |
| 4 | 65.0 | 65.00 | |
| T5 | 61.5 | 61.50 | |
| T5 | 61.5 | 61.50 | |
| T7 | 61.0 | 61.00 | |
| T7 | 61.0 | 61.00 | |
| T9 | 60.0 | 60.00 | |
| T9 | 60.0 | 60.00 | |
| 11 | 59.0 | 59.00 | |
| 12 | 58.5 | 58.50 | |
| 13 | 57.5 | 57.50 | |
| T14 | 57.0 | 57.00 | |
| T14 | 57.0 | 57.00 | |
| 16 | 56.5 | 56.50 | |
| 17 | 55.5 | 55.50 | |
| 18 | 54.0 | 54.00 | |
| 19 | 53.0 | 53.00 | |
| 20 | 52.5 | 52.50 | |
| 21 | 49.5 | 49.50 | |
| 22 | 49.0 | 49.00 | |
| 23 | 48.0 | 48.00 | |
| 24 | 47.0 | 47.00 | |
| 25 | 46.5 | 46.50 | |
| 26 | 44.0 | 44.00 | |
| T27 | 41.0 | 41.00 | |
| T27 | 41.0 | 41.00 | |
| 29 | 40.0 | 40.00 | |
| T30 | 39.5 | 39.50 | |
| T30 | 39.5 | 39.50 | |
| 32 | 38.5 | 38.50 | |
| 33 | 38.0 | 38.00 | |
| 34 | 37.0 | 37.00 | |
| 35 | 36.5 | 36.50 | |
| 36 | 35.5 | 35.50 | |
| 37 | 34.5 | 34.50 | |
| 38 | 34.0 | 34.00 | |
| 39 | 32.0 | 32.00 | |
| T40 | 31.5 | 31.50 | |
| T40 | 31.5 | 31.50 | |
| 42 | 31.0 | 31.00 | |
| T43 | 30.5 | 30.50 | |
| T43 | 30.5 | 30.50 | |
| T45 | 28.5 | 28.50 | |
| T45 | 28.5 | 28.50 | |
| 47 | 28.0 | 28.00 | |
| 48 | 27.5 | 27.50 | |
| T49 | 26.0 | 26.00 | |
| T49 | 26.0 | 26.00 | |
| 51 | 24.5 | 24.50 | |
| 52 | 24.0 | 24.00 | |
| 53 | 23.5 | 23.50 | |
| 54 | 20.5 | 20.50 | |
| 55 | 19.5 | 19.50 | |
| 56 | 19.0 | 19.00 | |
| T57 | 17.5 | 17.50 | |
| T57 | 17.5 | 17.50 | |
| 59 | 17.0 | 17.00 | |
| 60 | 16.5 | 16.50 | |
| 61 | 13.0 | 13.00 | |
| 62 | 10.0 | 10.00 | |
| 63 | 9.0 | 9.00 | |
| 64 | 8.0 | 8.00 | |
| 65 | 7.0 | 7.00 | |
| 66 | 6.0 | 6.00 | |
| 67 | 5.0 | 5.00 | |
| 68 | 4.0 | 4.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 2550.00 | |||
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
