Pos. | Team | Points |
---|---|---|
1 | 176.50 | |
2 | 166.50 | |
3 | 165.50 | |
4 | 163.50 | |
5 | 158.50 | |
6 | 158.00 | |
7 | 157.00 | |
8 | 154.00 | |
9 | 151.50 | |
10 | 149.00 | |
11 | 143.50 | |
12 | 139.00 | |
13 | 136.00 | |
14 | 134.50 | |
T15 | 131.50 | |
T15 | 131.50 | |
17 | 128.00 | |
18 | 126.00 | |
19 | 110.50 | |
20 | 109.50 | |
21 | 106.50 | |
22 | 104.50 | |
23 | 77.50 | |
24 | 72.00 | |
25 | 40.00 | |
26 | 34.50 | |
Total Points Allocated: 3325.00 |
H
E
L
P