| Pos. | Team | Points |
|---|---|---|
| 1 | 162.50 | |
| 2 | 160.00 | |
| 3 | 147.00 | |
| 4 | 139.00 | |
| 5 | 138.50 | |
| 6 | 129.50 | |
| 7 | 128.50 | |
| 8 | 127.50 | |
| 9 | 125.00 | |
| 10 | 119.50 | |
| 11 | 118.00 | |
| 12 | 117.00 | |
| 13 | 113.50 | |
| 14 | 110.50 | |
| 15 | 106.00 | |
| 16 | 102.50 | |
| 17 | 94.00 | |
| 18 | 89.50 | |
| 19 | 87.00 | |
| 20 | 84.50 | |
| 21 | 81.50 | |
| 22 | 71.50 | |
| 23 | 70.50 | |
| 24 | 55.00 | |
| Total Points Allocated: 2678.00 | ||
H
E
L
P